[ESPOIR] - General Classification | 3/09/2016 17:51:05 | ||||||||||
![]() |
![]() | ||||||||||
Pos | Num | Prénom | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 100 | VANOEVELEN MATTHEW | ESP/1 | . | 39:05.07 | 5:31.39(2) | 5:30.51(2) | 3:05.07(1) | 5:19.00(2) | ||
3:03.38(1) | 5:12.30(1) | 3:03.39(1) | 5:17.37(1) | 3:02.66(1) | |||||||
2 | 142 | VAN HOOF MATHIAS | ESP/3 | . | 39:38.49 | 0:33.42 | 5:23.98(1) | 5:23.86(1) | 3:13.00(2) | 5:18.45(1) | |
3:06.26(2) | 5:16.33(2) | 3:25.18(7) | 5:23.07(2) | 3:08.36(2) | |||||||
3 | 156 | QUODBACH EMILE | ESP/3 | . | 41:09.87 | 2:04.80 | 5:49.36(4) | 5:44.27(5) | 3:19.32(4) | 5:35.91(3) | |
3:12.46(4) | 5:30.28(3) | 3:12.24(2) | 5:35.24(3) | 3:10.79(3) | |||||||
4 | 153 | DE SCHAEPMEESTER JARNE | ESP/1 | . | 41:12.71 | 2:07.64 | 5:46.25(3) | 5:37.87(3) | 3:19.29(3) | 5:35.94(4) | |
3:11.47(3) | 5:36.68(4) | 3:13.65(3) | 5:36.42(5) | 3:15.14(4) | |||||||
5 | 171 | BERTHOLET MARVIN | ESP/1 | . | 41:54.66 | 2:49.59 | 5:51.40(5) | 5:43.89(4) | 3:22.47(5) | 5:38.79(5) | |
3:15.62(5) | 5:49.00(8) | 3:17.27(4) | 5:37.15(6) | 3:19.07(5) | |||||||
6 | 182 | ROBERT STEVE | ESP/3 | . | 42:43.49 | 3:38.42 | 6:11.63(9) | 5:55.16(7) | 3:23.47(7) | 5:45.59(6) | |
3:19.44(7) | 5:40.89(5) | 3:18.99(6) | 5:48.15(7) | 3:20.17(6) | |||||||
7 | 104 | THOMAS KEVIN | ESP/1 | . | 43:04.60 | 3:59.53 | 6:06.99(8) | 5:57.40(8) | 3:25.03(8) | 5:51.14(8) | |
3:27.36(8) | 5:45.07(7) | 3:26.20(8) | 5:36.05(4) | 3:29.36(8) | |||||||
8 | 172 | GILSON ADRIEN | ESP/1 | . | 44:35.66 | 5:30.59 | 6:00.65(6) | 6:35.86(13) | 3:36.34(12) | 6:03.10(10) | |
3:31.52(10) | 5:57.88(10) | 3:27.01(9) | 5:58.53(9) | 3:24.77(7) | |||||||
9 | 186 | ROBERT MIKE | ESP/1 | . | 44:46.08 | 5:41.01 | 6:30.21(13) | 6:12.85(11) | 3:35.24(10) | 5:59.13(9) | |
3:30.77(9) | 5:56.91(9) | 3:28.66(11) | 5:56.57(8) | 3:35.74(9) | |||||||
10 | 174 | VINKEN QUENTIN | ESP/1 | . | 46:04.93 | 6:59.86 | 6:32.85(15) | 6:39.82(15) | 3:36.19(11) | 6:10.33(11) | |
3:33.58(12) | 6:03.49(11) | 3:37.68(12) | 6:13.64(10) | 3:37.35(10) | |||||||
11 | 120 | TARGNION QUENTIN | ESP/1 | . | 47:26.43 | 8:21.36 | 6:31.78(14) | 6:50.09(16) | 3:43.58(13) | 6:34.10(14) | |
3:35.84(13) | 6:26.46(16) | 3:39.67(14) | 6:26.52(11) | 3:38.39(11) | |||||||
12 | 125 | VINKEN THIBAULT | ESP/3 | . | 48:09.58 | 9:04.51 | 7:11.54(18) | 6:30.47(12) | 3:58.15(16) | 6:11.77(12) | |
3:53.02(16) | 6:06.92(12) | 3:38.84(13) | 6:49.99(15) | 3:48.88(12) | |||||||
13 | 127 | VALENDUC MARTIN | ESP/1 | . | 48:43.67 | 9:38.60 | 6:40.65(17) | 6:52.69(17) | 4:02.98(17) | 6:23.20(13) | |
3:47.11(15) | 6:22.20(14) | 3:46.82(15) | 6:45.38(14) | 4:02.64(14) | |||||||
14 | 116 | HESBEEN VALENTIN | ESP/1 | . | 49:06.06 | 10:00.99 | 6:35.70(16) | 6:36.34(14) | 3:55.67(15) | 6:44.86(16) | |
3:56.30(17) | 6:25.85(15) | 4:07.60(17) | 6:29.74(13) | 4:14.00(15) | |||||||
15 | 110 | COLLIN ARTHUR | ESP/1 | . | 51:36.05 | 12:30.98 | 6:27.06(12) | 10:17.77(19) | 3:54.25(14) | 6:35.14(15) | |
3:46.51(14) | 6:27.12(17) | 3:47.98(16) | 6:28.25(12) | 3:51.97(13) | |||||||
16 | 157 | CAELS JORDAN | ESP/3 | . | 53:57.73 | 14:52.66 | 7:18.95(19) | 7:18.52(18) | 4:18.98(18) | 7:31.75(17) | |
4:20.39(18) | 7:01.99(18) | 4:11.68(18) | 7:33.11(16) | 4:22.36(16) | |||||||
17 | 101 | CHARLIER OLIVIER | ESP/1 | . | 33:25.23 | -- | 6:00.67(7) | 5:53.40(6) | 3:23.31(6) | 5:47.90(7) | |
3:19.06(6) | 5:42.83(6) | 3:18.06(5) | |||||||||
18 | 144 | BODART ROMEO | ESP/1 | . | 38:26.36 | -- | 6:12.32(10) | 5:58.37(9) | 3:31.24(9) | 9:35.97(18) | |
3:31.60(11) | 6:08.78(13) | 3:28.08(10) | |||||||||
19 | 178 | CALLENS DEXTER | ESP/3 | . | 18:46.27 | -- | 6:19.26(11) | 6:11.00(10) | 6:16.01(19) | ||
Live result, editing by Races Information Services, All right reserved |